Wildcard— CS2 Matches & Stats
Wildcard are a CS2 team from United States — this page tracks their schedule, results and stats automatically. Over the past six months they have won 61% of 38 matches. Across their last 25 recorded series they are 12–13. Their strongest map lately is Nuke (15–7).
Upcoming Matches
No upcoming Wildcard matches on our board right now — new fixtures appear here as soon as they are scheduled. The predictions hub lists everything we currently cover.
Recent Results
12–13 over the last 25 series| Date | Opponent | Result | Event |
|---|---|---|---|
| 26 Jul | vs The MongolZ | L 0–1 | BLAST Bounty Summer 2026: Closed Qualifier |
| 21 Jul | vs Alliance | W 2–0 | BLAST Bounty Summer 2026: Closed Qualifier |
| 16 Jul | vs K27 | L 0–2 | Stake Ranked Episode 3 |
| 15 Jul | vs Gentle Mates | L 0–2 | Stake Ranked Episode 3 |
| 23 May | vs Acend | W 2–0 | — |
| 22 May | vs Inner Circle | W 2–1 | — |
| 4 May | vs Voca | L 0–2 | — |
| 2 May | vs Voca | W 2–0 | — |
| 25 Apr | vs Voca | W 2–0 | — |
| 7 Apr | vs The MongolZ | L 0–2 | — |
| 28 Mar | vs BESTIA | L 0–1 | — |
| 23 Mar | vs BERG | W 1–0 | — |
| 1 Mar | vs Voca | L 2–3 | — |
| 1 Mar | vs LAG | W 2–0 | — |
| 1 Mar | vs Voca | L 0–2 | — |
| 21 Feb | vs LAG | L 1–2 | — |
| 12 Feb | vs Voca | W 2–1 | — |
| 10 Feb | vs Voca | W 2–1 | — |
| 10 Feb | vs regain | W 2–0 | — |
| 6 Feb | vs LAG | W 2–1 | — |
| 4 Jan | vs 9INE | L 1–2 | — |
| 16 Oct | vs regain | W 2–0 | — |
| 15 Oct | vs Marsborne | L 0–2 | — |
| 26 Sept | vs Betclic | L 0–2 | — |
| 26 Sept | vs Phantom | L 0–1 | — |
Map Pool
W–L per map, recent matchesRoster
K/D and average damage per round over each player's last three months (BO3.gg data).
FAQ
What is Wildcard's recent record?
Wildcard have won 12 of their last 25 recorded series (12–13). Their six-month match win rate is 61%.
Who plays for Wildcard?
The current Wildcard roster on record: mhL, splawik, nEMANHA, cxzi, HexT, reck.
Stats from BO3.gg public data, refreshed automatically · match predictions and their full graded record live on the accuracy page.