Nemiga— CS2 Matches & Stats
Nemiga are a professional CS2 team — this page tracks their schedule, results and stats automatically. Their next covered match is against GenOne on Tuesday 4 August at NODWIN Clutch Series 10. Over the past six months they have won 67% of 61 matches. Across their last 25 recorded series they are 17–8. Their strongest map lately is Overpass (21–7).
Upcoming Matches
Recent Results
17–8 over the last 25 series| Date | Opponent | Result | Event |
|---|---|---|---|
| 22 Jul | vs G2 | L 1–2 | BLAST Bounty Summer 2026: Closed Qualifier |
| 4 Jun | vs Bushido Wildcats | L 0–2 | — |
| 29 May | vs WW | L 1–2 | — |
| 29 May | vs ex-RUBY | W 2–0 | — |
| 27 May | vs TDK | L 1–2 | — |
| 20 May | vs Nuclear TigeRES | L 0–2 | — |
| 19 May | vs TDK | W 2–0 | — |
| 15 May | vs Lavked | W 2–0 | — |
| 15 May | vs Walczaki | W 2–1 | — |
| 14 May | vs SPARTA | W 2–0 | — |
| 13 May | vs ex-RUBY | W 2–1 | — |
| 10 May | vs Walczaki | L 1–2 | — |
| 10 May | vs CYBERSHOKE | W 2–0 | — |
| 9 May | vs INOX Division | W 2–1 | — |
| 27 Apr | vs Walczaki | W 2–1 | — |
| 26 Apr | vs CYBERSHOKE | W 2–1 | — |
| 25 Apr | vs ex-RUBY | W 2–1 | — |
| 4 Apr | vs WW | L 1–2 | — |
| 27 Mar | vs 1win | W 2–0 | — |
| 26 Mar | vs K27 | W 2–1 | — |
| 21 Mar | vs 1win | L 1–2 | — |
| 19 Mar | vs HAVU | W 2–0 | — |
| 17 Mar | vs The Last Resort | W 2–0 | — |
| 15 Mar | vs Metizport | W 2–1 | — |
| 14 Mar | vs MOUZ NXT | W 2–0 | — |
Map Pool
W–L per map, recent matchesRoster
K/D and average damage per round over each player's last three months (BO3.gg data).
FAQ
When do Nemiga play next?
Nemiga play GenOne on Tuesday 4 August in NODWIN Clutch Series 10. Our match page has the prediction, odds and stats for it.
What is Nemiga's recent record?
Nemiga have won 17 of their last 25 recorded series (17–8). Their six-month match win rate is 67%.
Who plays for Nemiga?
The current Nemiga roster on record: boX, KaiR0N-, khaN, sowalio, robo, SYPH0.
Stats from BO3.gg public data, refreshed automatically · match predictions and their full graded record live on the accuracy page.