EYEBALLERS— CS2 Matches & Stats
EYEBALLERS are a professional CS2 team — this page tracks their schedule, results and stats automatically. Their next covered match is against REVENIX on Friday 7 August at Esports World Cup 2026: Open Qualifier. Over the past six months they have won 53% of 38 matches. Across their last 25 recorded series they are 13–12.
Upcoming Matches
Recent Results
13–12 over the last 25 series| Date | Opponent | Result | Event |
|---|---|---|---|
| 22 Jul | vs FaZe | L 0–2 | BLAST Bounty Summer 2026: Closed Qualifier |
| 5 Jul | vs FaZe | L 1–2 | — |
| 22 May | vs Sashi | W 2–1 | — |
| 25 Apr | vs CYBERSHOKE | L 0–2 | — |
| 23 Apr | vs Walczaki | W 2–0 | — |
| 19 Apr | vs MOUZ NXT | W 1–0 | — |
| 14 Apr | vs fnatic | W 1–0 | — |
| 12 Apr | vs UNiTY | L 0–1 | — |
| 9 Apr | vs Astralis | L 1–2 | — |
| 8 Apr | vs FOKUS | W 2–1 | — |
| 7 Apr | vs Omega | W 2–1 | — |
| 7 Apr | vs MIBR | L 0–2 | — |
| 6 Apr | vs NRG | W 2–0 | — |
| 5 Apr | vs The MongolZ | L 0–2 | — |
| 27 Mar | vs Metizport | W 2–0 | — |
| 14 Mar | vs Liquid | L 0–2 | — |
| 12 Mar | vs Voca | W 1–0 | — |
| 12 Mar | vs SAW | W 1–0 | — |
| 1 Mar | vs Inner Circle | L 0–2 | — |
| 28 Feb | vs FOKUS | L 1–2 | — |
| 27 Feb | vs 9INE | W 2–1 | — |
| 26 Feb | vs MOUZ NXT | W 2–0 | — |
| 19 Feb | vs Betclic | L 1–2 | — |
| 19 Feb | vs Betclic | W 1–0 | — |
| 11 Feb | vs ENCE | L 0–2 | — |
Map Pool
W–L per map, recent matchesRoster
K/D and average damage per round over each player's last three months (BO3.gg data).
FAQ
When do EYEBALLERS play next?
EYEBALLERS play REVENIX on Friday 7 August in Esports World Cup 2026: Open Qualifier. Our match page has the prediction, odds and stats for it.
What is EYEBALLERS's recent record?
EYEBALLERS have won 13 of their last 25 recorded series (13–12). Their six-month match win rate is 53%.
Who plays for EYEBALLERS?
The current EYEBALLERS roster on record: JW, KRIMZ, pita, maxster, Ro1f, dex.
Stats from BO3.gg public data, refreshed automatically · match predictions and their full graded record live on the accuracy page.